At this page, we intend to present the Algorithms used in EFFECTS.
How we calculated the modified Rankin Scale using five yes/no-questions – the simplified modified Rankin Scale questionnaire
We used the simplified modified Rankin Scale questionnaire (smRSq) (ref) to calculate the modified Rankin Scale (mRS). The smRSq consists of five questions, and each question can be answered with a yes or a no. Based on the response, it is possible to code the answer into mRS 0 – 5 according to a special algorithm described below.
Modified Rankin 0
To be coded as mRS 0, the patient must answer the question 1 – 5 below according the bolded answers.
The purpose of the following questions is to find out how much the stroke has affected your health and life. We want to know from YOUR POINT OF VIEW how the stroke has affected you. | ||
1. If you had to, could you live alone without any help from another person? (This means being able to bathe, use the toilet, shop, prepare or get meals, and manage finances.) | □ Yes | □ No |
2. Can you do everything that you were doing right before your stroke? (Even if slower and not as much.) | □ Yes | □ No |
3. Are you completely back to the way you were right before your stroke? | □ Yes | □ No |
4. Can you walk from one room to another without help from another person? | □ Yes | □ No |
5. Can you sit up in bed without any help? | □ Yes | □ No |
Modified Rankin 1
To be coded as mRS 1, the patient must answer the question 1 – 5 below according the bolded answers.
The purpose of the following questions is to find out how much the stroke has affected your health and life. We want to know from YOUR POINT OF VIEW how the stroke has affected you. | ||
1. If you had to, could you live alone without any help from another person? (This means being able to bathe, use the toilet, shop, prepare or get meals, and manage finances)? | □ Yes | □ No |
2. Can you do everything that you were doing right before your stroke? (even if slower and not as much)? | □ Yes | □ No |
3. Are you completely back to the way you were right before your stroke? | □ Yes | □ No |
4. Can you walk from one room to another without help from another person? | □ Yes | □ No |
5. Can you sit up in bed without any help? | □ Yes | □ No |
Modified Rankin 2
To be coded as mRS 2, the patient must answer the question 1 – 5 below according the bolded answers.
The purpose of the following questions is to find out how much the stroke has affected your health and life. We want to know from YOUR POINT OF VIEW how the stroke has affected you. | ||
1. If you had to, could you live alone without any help from another person? (This means being able to bathe, use the toilet, shop, prepare or get meals, and manage finances)? | □ Yes | □ No |
2. Can you do everything that you were doing right before your stroke? (even if slower and not as much)? | □ Yes | □ No |
3. Are you completely back to the way you were right before your stroke? | □ Yes | □ No |
4. Can you walk from one room to another without help from another person? | □ Yes | □ No |
5. Can you sit up in bed without any help? | □ Yes | □ No |
Modified Rankin 3
To be coded as mRS 3, the patient must answer the question 1 – 5 below according the bolded answers.
The purpose of the following questions is to find out how much the stroke has affected your health and life. We want to know from YOUR POINT OF VIEW how the stroke has affected you. | ||
1. If you had to, could you live alone without any help from another person? (This means being able to bathe, use the toilet, shop, prepare or get meals, and manage finances)? | □ Yes | □ No |
2. Can you do everything that you were doing right before your stroke? (even if slower and not as much)? | □ Yes | □ No |
3. Are you completely back to the way you were right before your stroke? | □ Yes | □ No |
4. Can you walk from one room to another without help from another person? | □ Yes | □ No |
5. Can you sit up in bed without any help? | □ Yes | □ No |
Modified Rankin 4
To be coded as mRS = 4, the patient must answer the question 1 – 5 below according the bolded answers.
The purpose of the following questions is to find out how much the stroke has affected your health and life. We want to know from YOUR POINT OF VIEW how the stroke has affected you. | ||
1. If you had to, could you live alone without any help from another person? (This means being able to bathe, use the toilet, shop, prepare or get meals, and manage finances)? | □ Yes | □ No |
2. Can you do everything that you were doing right before your stroke? (even if slower and not as much)? | □ Yes | □ No |
3. Are you completely back to the way you were right before your stroke? | □ Yes | □ No |
4. Can you walk from one room to another without help from another person? | □ Yes | □ No |
5. Can you sit up in bed without any help? | □ Yes | □ No |
Modified Rankin 5
To be coded as mRS 5, the patient must answer the question 1 – 5 below according the bolded answers.
The purpose of the following questions is to find out how much the stroke has affected your health and life. We want to know from YOUR POINT OF VIEW how the stroke has affected you. | ||
1. If you had to, could you live alone without any help from another person? (This means being able to bathe, use the toilet, shop, prepare or get meals, and manage finances)? | □ Yes | □ No |
2. Can you do everything that you were doing right before your stroke? (even if slower and not as much)? | □ Yes | □ No |
3. Are you completely back to the way you were right before your stroke? | □ Yes | □ No |
4. Can you walk from one room to another without help from another person? | □ Yes | □ No |
5. Can you sit up in bed without any help? | □ Yes | □ No |